Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Vinet Liu, St. Moritz ISC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
2. | Eddie Luo, St. Moritz ISC | 2 | 2 | 2 | 2 | 2 | 5/2 |
Function | Name | Hometown |
---|---|---|
Referee | Patt Lucas | Livermore, CA |
Assistant Referee | ||
Accountant | Jean Fahmie* | Walnut Creek, CA |
Judge 1 | Alison Hershberger-Filo | Bend, OR |
Judge 2 | Joy Jin | San Francisco |
Judge 3 | Elizabeth McGlauflin | Half Moon Bay, CA |
Judge 4 | Maria Montes | San Jose, CA |
Judge 5 | Meghna Shankar | Pleasanton, CA |
Substitute |
Last Updated: Sat, Sep 09, 2023, 11:03AM (Competition local time)